High Quality and Feature-Rich Voice over IP (VoIP) ATA with Router
The Cisco SPA122 ATA and router is built and designed to meet industry leading standards to deliver high voice quality and various features for phone and fax capabilities associated with Internet voice over IP (VoIP) service. The SPA122 is aimed at offering peace of mind, quality and simple operation.
Product Overview
The Cisco SPA122 with Router combines the functionality of a full VoIP ATA and internal router for LAN connectivity. The device works over an IP to connect analog phones or fax machines to a VoIP service – the additional routing functionality allows for support of additional local area network (LAN) connections for additional computers, laptops and network enabled devices.
While also compact and compliant with international voice and data standards, the Cisco SPA122 provides two 100BASE-T RJ-45 Ethernet ports for WAN and LAN connectivity as well as two standard telephone ports. By default, the Leaf home phone service is enabled on port 1. The Cisco SPA122 can be used in residential, home-office and small business applications, all on the highly secure Leaf and Cisco networks.
Cisco SPA122 ATA with Router:
- High-quality VoIP home phone adapter with comprehensive feature set through high-speed internet connection
- Clear-sounding voice, enhanced by Leaftel noise cancellation technology, using advanced voice quality-of-service (QoS) capability and industry-leading voice session initiation protocol (SIP) stack
- Optimized for use in a residential, home-office and small business environment and simple activation and automatic self-configuration
Product Specifications – Cisco SPA122
Specifications* | Description |
---|---|
Data networking | MAC address (IEEE 802.3) IPv4 (RFC 791) upgradeable to IPv6 (RFC 1883) Address Resolution Protocol (ARP) Domain Name System (DNS) A record (RFC 1706) and SRV record (RFC 2782) Dynamic Host Configuration Protocol (DHCP) server and client (RFC 2131) DHCP client reservation DHCP Options 159 and 160 Point-to-Point Protocol over Ethernet (PPoE) client (RFC 2516) Internet Control Message Protocol (ICMP) (RFC 792) TCP (RFC 793) User Datagram Protocol (UDP) (RFC 768) Real Time Protocol (RTP) (RFC 1889) (RFC 1890) Real Time Control Protocol (RTCP) (RFC 1889) Differentiated Services (DiffServ) (RFC 2475) and type of service (ToS) (RFC 791/1349) VLAN tagging (IEEE 802.1p) Simple Network Time Protocol (SNTP) (RFC 2030) Upload data rate limiting: static and automatic QoS voice packet prioritization over other packet types MAC address cloning Port forwarding SIP channels support both UDP and TCP transport VPN pass-through with IP Security encapsulating security payload (IPsec ESP), Point-to-Point Tunneling Protocol (PPTP), and Layer 2 Tunneling Protocol (L2TP) |
Voice gateway | SIPv2 (RFC 3261, 3262, 3263, and 3264) SIP proxy redundancy: dynamic through use of DNS SRV A records Reregistration with primary SIP proxy server SIP support in Network Address Translation (NAT) networks (including Serial Tunnel [STUN]) Highly secure (encrypted) calling using Secure RTP (SRTP) Codec name assignment G.711 (A-law and μ-law) G.726 (32 kbps) G.729 A Dynamic payload Adjustable audio frames per packet Dual-tone multifrequency (DTMF): in-band and out-of-band (RFC 2833) (SIP information) |
Voice features | QoS (Ethernet port upstream bandwidth control) Independent configurable dial plans with interdigit timers and IP dialing (1 per port) Call progress tone generation Jitter buffer: Adaptive Frame loss concealment Full-duplex audio Echo cancellation (G.165 and G.168) Voice activity detection (VAD) Silence suppression Comfort noise generation (CNG) Attenuation and gain adjustments Flash hook timer Message waiting indicator (MWI) tones Visual messaging waiting indicator (VMWI) using frequency shift keying (FSK) Polarity control Hook flash event signaling Caller ID generation (name and number): Bellcore, DTMF, and European Telecommunications Standards Institute (ETSI) Streaming audio server: Up to 10 sessions QoS (Ethernet port upstream bandwidth control) Independent configurable dial plans with interdigit timers and IP dialing (1 per port) Call progress tone generation Jitter buffer: Adaptive Frame loss concealment Full-duplex audio Echo cancellation (G.165 and G.168) Voice activity detection (VAD) Silence suppression Comfort noise generation (CNG) Attenuation and gain adjustments Flash hook timer Message waiting indicator (MWI) tones Visual messaging waiting indicator (VMWI) using frequency shift keying (FSK) Polarity control Hook flash event signaling Caller ID generation (name and number): Bellcore, DTMF, and European Telecommunications Standards Institute (ETSI) Streaming audio server: Up to 10 sessions Music on hold Call waiting, call waiting and caller ID Caller ID with name and number Caller ID blocking Selective and anonymous call rejection Call forwarding: No answer, busy, and all Do not disturb Call transfer, call return, and call back on busy Three-way conference calling with local mixing Per-call authentication and associated routing Call blocking with toll restriction Distinctive ringing: Calling and called number Off-hook warning tone Advanced inbound and outbound call routing Hotline and warmline calling Long silence (configurable time setting) silence threshold Disconnect tone (for example, reorder tone) Configurable ring frequency Ring validation time setting Tip and ring voltage adjustment setting Ring indication delay setting |
Fax capability | Fax tone detection pass-through Fax pass-through using G.711 Real-time fax over IP using T.38 fax relay (T.38 support is dependent on fax machine and network and transport resilience) |
Security | Password-protected system reset to factory default Password-protected administrator and user access authority Provisioning, configuration, and authentication HTTPS with factory-installed client certificate HTTP digest: Encrypted authentication using MD5 (RFC 1321) Up to 256-bit Advanced Encryption Standard (AES) encryption SIP Transport Layer Security (TLS) |
Provisioning, administration, and maintenance | Telephone keypad configuration with interactive voice prompts Automated provisioning and upgrade using HTTPS, HTTP, and Trivial File Transfer Protocol (TFTP) TR-069 Asynchronous notification of upgrade availability using Notify Nonintrusive, in-service upgrades Report generation and event logging Statistics in Bye message Debug and syslog server records: Per-line configurable web browser Ping and traceroute diagnostics Configuration management: Backup and restore |
Physical interfaces | 1 WAN 100BASE-T RJ-45 Ethernet Port (IEEE 802.3) 1 LAN 100BASE-T RJ-45 Ethernet Port (IEEE 802.3) 2 RJ-11 FXS phone ports for analog circuit telephone device (tip and ring) Reset button |
Subscriber line interface circuit (SLIC) | Ring voltage: 40–90 Vpk configurable Ring frequency: 20–25 Hz Ring waveform: Trapezoidal Maximum ringer load: 5 ringer equivalence numbers (RENs) On-hook voltage (tip and ring): –46 to –56V Off-hook current: 18–25 mA Terminating impedance: 600 ohm resistive or 270 ohm + 750 ohm 150 nF complex impedance Frequency response: 300–3400 Hz Return loss (600 ohm, 300–3400 Hz): up to 20 dB Insertion loss (1 Vrms at 1 kHz): 3–4 dB Total harmonic distortion (THD) (350 mV peak at 300 Hz): up to 3% Idle channel noise: 72 dB (typical) Longitudinal balance: 55 dB (typical) Off-hook threshold (line seizure): Rdc < 1000 ohm On-hook threshold (line release): Rdc >10000 ohm Rdc DC supervisory range: Rdc > 450 ohm |
Regulatory compliance | FCC (Part 15 Class B), CE, ICES-003, A-Tick certification, Restriction of Hazardous Substances (RoHS), and UL |
Power supply | DC input voltage: 5V DC at 2.0A maximum Power consumption: 5W Switching type (100–240V) automatic Power adapter: 100–240V and 50–60 Hz (26–34 VA) AC input, with 1.8m cord |
Environmental | |
Dimensions (W x H x D) | 3.98 x 3.98 x 1.10 in. (101 x 101 x 28 mm) |
Unit weight | 5.40 oz (153g) |
Operating temperature | 32 to 113ºF (0 to 45ºC) |
Storage temperature | –77 to 158ºF (–25 to 70ºC) |
Operating humidity | 10 to 90% noncondensing |
Storage humidity | 10 to 90% noncondensing |
Package Contents | Cisco SPA122 ATA with Router 5V/2A power adapter 6-ft (1.83m) Ethernet cable Quick Start Guide CD with documentation, including license and warranty |